Рефераты. Переведенная на английский лекция по теме Money and banking (деньги и банковское дело), the role of banks (роль банков), modern banking (современная банковская система)

Assets = liabilities + owners' equity

(The assets are equal to the liabilities plus the owners' equity)

3. A BALANCE SHEET

A balance sheet (or statement of financial position), is a summary of a

firm's assets, liabilities, and owners' equity accounts at a particular

time, showing the various money amounts that enter into the accounting

equation. The balance sheet must demonstrate that the accounting equation

does indeed balance. That is, it must show that the firm's assets are equal

to its liabilities plus its owners' equity. The balance sheet is prepared

at least once a year. Most firms also have balance sheets prepared semi-

annually, quarterly, or monthly.

4. AN INCOME STATEMENT

An income statement is a summary of a firm's revenues and expenses

during a specified accounting period. The income statement is sometimes

called the statement of income and expenses. It may be prepared monthly,

quarterly, semiannually, or annually. An income statement covering the

previous year must be included in a corporation's annual report to its

stockholders.

5. THE IMPORTANCE OF THE ABOVE TWO STATEMENTS

The information contained in these two financial statements becomes

more important when it is compared with corresponding information for

previous years, for competitors, and for the industry in which the firm

operates. A number of financial ratios can also be computed from this

information. These ratios provide a picture of the firm's profitability,

its short-term financial position, its activity in the area of accounts

receivables and inventory, and its long-term debt financing. Like the

information on the firm's financial statements, the ratios can and should

be compared with those of past accounting periods, those of competitors,

and those representing the average of the industry as a whole.

Vocabulary

1. General Definition of Accounting

|general |общий |

|accounting |счет |

|account |(бухгалтерский) учет ведение счетов |

|impossible |невозможный |

|manage |зд. руководить, управлять |

|without |без |

|accurate |точный |

|lender |кредитор, заимодавец |

|stockholder |акционер |

|agency |зд. ведомство, орган |

|rely (on) |полагаться (на) |

|statement |зд. отчет |

|report |отчет |

|balance sheet |балансовый отчет, баланс |

|income statement |отчет о доходах |

|summary |обобщенный отчет, итоги |

|specific |конкретный |

|represent |представлять |

|perhaps |возможно |

|transaction |сделка, деловая операция |

|occur |зд. происходить, иметь место |

|accounting period |отчетный период |

|report |сообщать |

|needed |нужный |

|client |клиент |

|confuse |смешивать (в уме), путать |

|bookkeeping |счетоводство, ведение бухгалтерских книг,|

| |бухгалтерия |

|responsible |ответственный |

|record |записывать, вести учет |

|data |данные |

|process |обрабатывать |

|user |пользователь |

|provide |обеспечивать |

|deal (with) |зд. иметь отношение (к) |

|revenue |доход |

| | |

| | |

| | |

|accounts (debt) receivables |дебиторская задолженность (долг, который |

| |следует получить компании, счета |

| |дебиторов, счета к получению |

| |сумма |

|amount |занимать, брать взаймы |

|borrow |быть должным |

|owe |выгода, прибыль |

|profit |инвестиция, инвестирование |

|investment |прибыль на инвестированный капитал |

|return on investment |и тому подобное собирать |

|and the like compile |территория продажи |

|sales territory |магазин |

|store | |

|individual salesperson |отдельный продавец |

|division |зд. сектор |

|department |отдел |

|generally |вообще |

|in any way |зд. в любой форме |

|set goals |ставить цели |

|control |контролировать, управлять |

|evaluate |оценивать |

|potential investor |потенциальный инвестор |

|soundness |надежность |

|confirm |подтвердить |

|tax |налог |

|liability |зд. пассив; задолженность |

|payroll |платежная ведомость (по зарплате) |

|deduction |удержание, вычеты |

|approve |зд. утверждать, одобрять |

|issue |выпуск |

|stock |амер. акции, англ. ценные бумаги |

|bond |облигация |

|be able |быть способным |

|provide |предоставлять |

|in the required form |в требуемом виде |

2. The Basis for the Accounting Process

|basis |основа |

|accounting equation |бухгалтерская сбалансированность |

| |(дебет и кредит) |

|relationship |соотношение |

|assets |активы, авуары, зд. актив баланса |

|own |владеть |

|item of value |материальные ценности |

|owner |владелец, собственник |

|debt |долг |

|obligation |обязанность, обязательство |

|owner's equity |собственный (уставной) акционерный |

| |капитал |

|pay off |расплачиваться (с) |

|term |зд. понятие, значение |

|sole |единоличный |

|proprietorship |право собственности |

|partnership |партнерство, товарищество |

|share |доля |

|report |сообщать |

|is referred (to) |зд. называться |

|stockholder's equity |доля акционера |

|retained earning |нераспределенная прибыль |

|accumulate |накапливаться |

|to date |зд. к определенному времени |

|move |зд. переставлять |

|above |вышеуказанный |

|algebraically |алгебраически |

|obtain |получать |

3. A Balance Sheet

|statement |зд. отчет |

|summary |сводка, краткое изложение |

|particular |конкретный |

|various |различный |

|enter |входить |

|demonstrate |показывать |

|indeed |действительно |

|balance |уравновешиваться |

|that is |то есть |

|prepare |готовить |

|at least |по крайней мере |

|once |один раз 1 |

|semiannually |раз в полгода |

|quarterly |ежеквартально |

4. An Income Statement

|income statement |отчет, счет прибылей (и убытков) |

|summary |сводка |

|cover |охватывать, учитывать |

|previous |предыдущий |

|annual report |годовой отчет |

5. The Importance of the above two Statements

|importance |важность |

|compare |сравнивать |

|competitor |конкурент |

|a number (of) |ряд |

|ratio |соотношение, коэффициент |

|provide |зд. давать |

|profitability |доходность |

|account receivable |сумма, причитающаяся к получению, |

| |дебиторская задолженность |

|long-term |долгосрочный |

|debt financing |долговое финансирование |

| |(т.е. путем получения займов) |

|like |как |

|those |зд. заменяет слово «отчеты» |

|accounting period |отчетный период |

|average |средняя величина |

|as a whole |в целом |

Страницы: 1, 2, 3, 4



2012 © Все права защищены
При использовании материалов активная ссылка на источник обязательна.